| Sl. No. | Name | Designation | Phone No. |
|---|---|---|---|
| 1 | COM. MUNSHI MOSHARAF HOSSAIN | President | 9832146405 |
| 2 | COM. ARINDAM BANERJEE | L¡kÑLl£ pi¡f¢a | 9434350800 |
| 3 | COM. RITA SENCHOWDHURY | VICE-PRESIDENT | 9433379784 |
| 4 | COM. RANJAN GUPTA | VICE-PRESIDENT | 9432404106 |
| 5 | COM. CHANCHAL DAS | VICE-PRESIDENT | 9433141326 |
| 6 | COM. ABDUL MAKIM | VICE-PRESIDENT | 9434431577 |
| 7 | COM. SAMIRAN DEB | VICE-PRESIDENT | 7063785353 |
| 8 | COM. SUBRATA CHAKRABORTY | SECRETARY | 9830556164 |
| 9 | COM. PARAMITA DASGUPTA | ASST. SECRETARY | 7439136225 |
| 10 | COM. PARAMANANDA DOLAI | ASST. SECRETARY | 8145230652 |
| 11 | COM. DIPAK SINHA | ASST. SECRETARY | 9732751783 |
| 12 | COM. SANTANU ROY | ASST. SECRETARY | 9564981788 |
| 13 | COM. BRINDABAN RUIDAS | ASST. SECRETARY | 9434156773 |
| 14 | COM. MANAS KUMAR BHATTACHARYA | TREASURER | 9051357124 |
| 15 | COM. KRISHNANDU GUHA | LIT-IN-CHARGE | 6291564055 |
| 16 | COM. NILKAMAL SAHA | MEMBER | 9874342103 |
| 17 | COM. ASOK KARMAKAR | MEMBER | 9433448742 |
| 18 | COM. SUDIPTA SARKAR | MEMBER | 8902231867 |
| 19 | COM. UPANANDA MONDAL | MEMBER | 9231502657 |
| 20 | COM. SIKHA GHORUI | MEMBER | |
| 21 | COM. SOUMAN BANERJEE | MEMBER | 9382758616 |
| 22 | COM. GOURAV SAHA | MEMBER | 9143252066 |
| 23 | COM. UTPAL SAHA | MEMBER | 9433350221 |
| 24 | COM. WEST MEDNIPUR | MEMBER | |
| 25 | COM. MALDAH | MEMBER |
| Sl. No. | Name | District | Phone No. |
|---|---|---|---|
| 1 | NILKAMAL SAHA | ||
| 2 | MADAN KAR | COOCHBIHAR | 9733378455 |
| 3 | KAMAL DEBNATH | COOCHBIHAR | |
| 4 | SAHARUDDIN MIYA | COOCHBIHAR | |
| 5 | ARINDAM BANERJEE | DARJEELING | |
| 6 | NUKUL CHANDRA SARKAR | DARJEELING | |
| 7 | BIPLAB DAS | DARJEELING | |
| 8 | JIBAN PODDAR | JALPAIGURI | |
| 9 | NILADRI MAITRA | JALPAIGURI | |
| 10 | AMIT MAJUMDER | JALPAIGURI | |
| 11 | SAMIRAN DEB | UTTAR DINAJPUR | |
| 12 | HABIBUR RAHAMAN | UTTAR DINAJPUR | |
| 13 | PULAK KUNDU | UTTAR DINAJPUR | |
| 14 | ANIMESH KARMAKAR | DAKSHIN DINAJPUR | |
| 15 | SUBRATA SIL | DAKSHIN DINAJPUR | |
| 16 | ROBIN DAS | MALDAH | |
| 17 | BULBUL MONDAL | MALDAH | |
| 18 | SWAPAN GHOSH | MALDAH | |
| 19 | PRABIR GHOSH | MALDAH | |
| 20 | SANTANU ROY | MURSHIDABAD | |
| 21 | SUDIN CHAKRABORTY | MURSHIDABAD | |
| 22 | RANJAN SAHA | MURSHIDABAD | |
| 23 | ATIN GHOSH | MURSHIDABAD | 7585032882 |
| 24 | PRALAY SAHA | MURSHIDABAD | |
| 25 | JAGANNATH DAS | PURULIA | |
| 26 | TARUN KUMAR DAS | EAST MEDNAPUR | |
| 27 | PARAMANANDA DOLAI | WEST MEDNAPUR | |
| 28 | PINTU CHAKRABORTY | WEST MEDNAPUR | |
| 29 | SOMNATH CHANDA | WEST MEDNAPUR | |
| 30 | MRINAL SANTRA | WEST MEDNAPUR | |
| 31 | BIDYUT MONDAL | WEST MEDNAPUR | |
| 32 | ABDUL MAKIM | BIRBHUM | |
| 33 | BINAY BAURI | BIRBHUM | |
| 34 | MUNSHI MOSARAF HOSSAIN | EAST BURDWAN | |
| 35 | SOUMEN BANERJEE | EAST BURDWAN | |
| 36 | ABU BAKKAR | EAST BURDWAN | |
| 37 | PANKAJ KUMAR BOSE | EAST BURDWAN | |
| 38 | KALU ROY | EAST BURDWAN | |
| 39 | BRINDABAN RUIDAS | WEST BURDWAN | |
| 40 | SHIBASHIS CHATTERJEE | WEST BURDWAN | |
| 41 | TULSI KESH | WEST BURDWAN | |
| 42 | PRODYUT DAS | NADIA | |
| 43 | KRISHNA SAHA | NADIA | |
| 44 | MIHIR SARKAR | NADIA | |
| 45 | SUDIPTA SARKAR | HOOGHLY | |
| 46 | PRANAB PAL | HOOGHLY | |
| 47 | BISWAJIT MUKHERJEE | HOOGHLY | |
| 48 | BIJAN BASU | HOOGHLY | |
| 49 | MANIK DEY | HOOGHLY | |
| 50 | SUDIPTA CHAKRABORTY | HOOGHLY | |
| 51 | SIKHA GHORUI | HOOGHLY | |
| 52 | SUBRATA CHAKRABORTY | HOWRAH | |
| 53 | GOURAB SAHA | HOWRAH | |
| 54 | AMAR BAG | HOWRAH | |
| 55 | SANDIP CHARAN | HOWRAH | |
| 56 | CHANCHAL DAS | NORTH 24PGS | |
| 57 | UPANANDA MONDAL | NORTH 24PGS | |
| 58 | KRISHNENDU GUHA | NORTH 24PGS | |
| 59 | PARAMITA DASGUPTA | NORTH 24PGS | |
| 60 | PRADIP SARKAR | NORTH 24PGS | |
| 61 | SANJOY DUTTA | NORTH 24PGS | |
| 62 | SIMA DAS | NORTH 24PGS | |
| 63 | PULAKASH GHOSH | NORTH 24PGS | |
| 64 | SURAJIT DASGUPTA | NORTH 24PGS | |
| 65 | ASHOK KARMAKAR | SOUTH 24PGS | |
| 66 | DIPAK SINHA | SOUTH 24PGS | |
| 67 | TAPAN BISWAS | SOUTH 24PGS | |
| 68 | MADHAB HALDER | SOUTH 24PGS | |
| 69 | SUSANTA PAL | SOUTH 24PGS | |
| 70 | MADAN MOHAN SAHA | SOUTH 24PGS | |
| 71 | MANAS KUMAR BHATTACHARYA | KOLKATA | 9051357124 |
| 72 | RANJAN GUPTA | KOLKATA | 9432404106 |
| 73 | RITA SEN CHOWDHURY | KOLKATA | 9433379784 |
| 74 | UTPAL SAHA | KOLKATA | 9433350221 |
| 75 | HRIKESH CHOWDHURY | KOLKATA | 9679419068 |
| 76 | AJIT BHATTACHARYA | KOLKATA | 8902687155 |
| 77 | SUKUMAR DAS | KOLKATA | 7439113635 |
| 78 | RATNADEEP BHATTACHARYYA | KOLKATA | 9831272047 |
